
Coated Barrier Films
Our film range typically uses a base film like OPP, BOPP or BOPET. By using the coating process an additional layer of a coating material with suitable barrier properties such as PVDC or ACRYLIC or PVOH is then applied to obtain the desired overall barrier feature.
OPP
(oriented polypropylene) or BOPP (biaxially oriented polypropylene)
OPP is a widely used packaging film. On its own it has reasonable oxygen barrier properties but weak water barrier properties.PVDC coating improves that.
BOPET
(biaxially oriented polyethylene terephthalate)
BOPET has very good oxygen barrier properties but relatively weak water barrier properties. PVDC coating improves that.
PVDC coating is particularly good for both high oxygen barrier and high water barrier applications. It is also good for greases, odours and flavours and its barrier capability is not affected by moisture. In addition it has excellent ESCR and the ability to withstand hot filling and retorting. PVDC has a slight yellowish tinge but with the very thin coatings used this is normally not relevant. In some countries PVDC is frowned upon due to its organochlorinic nature.
OPP
(oriented polypropylene) or BOPP (biaxially oriented polypropylene)OPP is a widely used packaging film. On its own it has reasonable oxygen barrier properties but weak water barrier properties.PVDC coating improves that.
BOPET
(biaxially oriented polyethylene terephthalate) BOPET has very good oxygen barrier properties but relatively weak water barrier properties. PVDC coating improves that.
PVDC
PVDC coating is particularly good for both high oxygen barrier and high water barrier applications. It is also good for greases, odours and flavours and its barrier capability is not affected by moisture. In addition it has excellent ESCR and the ability to withstand hot filling and retorting. PVDC has a slight yellowish tinge but with the very thin coatings used this is normally not relevant. In some countries PVDC is frowned upon due to its organochlorinic nature.
| Coated Barrier Film Type BC | ||||||||||||
| New film code | L | Core Film | Film structure | Standard Thickness microns | m²/Kg | OTR 23°C, 0% RH, cm³/m² x 24h | WVTR 38°C, 90% RH g/m² x 24h | Typical Applications | Generic Spec | |||
| BC01 | 2 | OPA | PVDC/OPA | 14, 17 | 60, 50 | 8.5 | 11.6, 10.8 | Meat, when laminated to PE or CPP | click here | |||
| BC03 | 3 | OPP | Acrylic/White cavitated OPP/Acrylic | 40, 48 | 36, 33 | 800, 700 | 4.2, 3.9 | Confectionery, hard biscuits, excellent aroma and flavour barrier. Use unsupported or for lamination | click here | |||
| BC04 | 3 | OPP | Acrylic/OPP/PVDC | 27, 32, 38 | 39, 34, 28 | 45 | 3.2, 2.8, 2.2 | Bakery, biscuits, pet food, snacks, unsupported or for lamination | click here | |||
| BC07 | 2 | PET | PVDC/PET | 12, 14 | 60, 51 | 7.8 | 9.8 | Cosmetics & perfume packing with aroma & taste protection, food packaging, cake, coffee, chocolate, snacks, pastry, high oil content & meat based food, cleaning fluid packaging. | click here | |||
| BC08 | 2 | PET | PVOH/PET | 11, 13 | 65, 55 | 0.5 | 22, 20 | Outstanding oxygen & aroma barrier, cheese, gas flush applications, usually laminated to PE or CPP | click here | |||
| BC09 | 3 | OPP | Acrylic/OPP/high barrier PVDC | 22, 25, 31 | 43, 40, 33 | 6.6 | 2.7, 2.5, 2.2 | Cheese, meat. Outstanding moisture, flavour & aroma barrier, good oxygen barrier | click here | |||
| BC10 | 3 | OPP | Acrylic/OPP/PVDC | 22, 31, 38 | 42, 34, 28 | 20 | 4.0, 3.7, 2.6 | Good moisture, flavour & aroma barrier, good oxygen barrier. Bakery products, biscuits, confectionery, pet food, snacks | click here | |||
| BC14 | 2 | OPP | PVOH/OPP | 20 | 55 | 1.05 | 5 | Outstanding oxygen & aroma barrier. Cake, nuts, gas flush applications | click here | |||
| BC15 | 3 | OPP | Sealable PVDC/OPP/Printable PVDC | 23, 28, 31, 38 | 43, 36, 33, 27 | 15 | 4.0, 3.8, 3.6, 2.9 | Excellent moisture barrier, good oxygen, flavour & aroma barrier | click here | |||
| BC16 | 3 | PET | PET/AL/PVOH | 14 | 55 | 0.35 | 0.65 | Very high oxygen aroma, flavour, water & light barrier. Coffee, milk powder, nuts & candy | click here | |||
| BC18 | 3 | OPP | PVDC/OPP/PVOH | 21, 25 | 49, 42 | 0.96 | 3.7, 3.4 | Outstanding oxygen & aroma barriers. Good water barrier. Suitable for nuts & gas flush applications | click here | |||
